AI Model Sunset Tracker
Track deprecation and shutdown dates for API models from OpenAI, Anthropic, Google, xAI and others, with each replacement and its breaking changes.
AI Model Sunset Tracker
| Replacement | ||||||
|---|---|---|---|---|---|---|
| Anthropic | sunset | 2023-03-14 | — | 2024-11-01 | claude-sonnet-4 | |
| Anthropic | sunset | 2023-07-11 | — | 2025-07-21 | claude-opus-4-8 | |
| Anthropic | sunset | 2023-11-21 | — | 2025-07-21 | claude-opus-4-8 | |
| Anthropic | sunset | 2024-03-07 | 2026-02-19 | 2026-04-20 | claude-haiku-4-5 | |
| Anthropic | sunset | 2024-03-04 | 2025-06-30 | 2026-01-05 | claude-opus-4-8 | |
| Anthropic | sunset | 2024-03-04 | 2025-01-21 | 2025-07-21 | claude-sonnet-4-6 | |
| Anthropic | sunset | 2024-11-04 | 2025-12-19 | 2026-02-19 | claude-haiku-4-5 | |
| Anthropic | sunset | 2024-06-20 | 2025-08-13 | 2025-10-28 | claude-sonnet-5 | |
| Anthropic | active | 2026-06-09 | — | — | — | |
| Anthropic | active | 2026-09-01 | — | — | — | |
| Anthropic | active | 2025-10-01 | — | — | — | |
| Anthropic | sunset | 2025-05-14 | 2026-04-14 | 2026-06-15 | claude-opus-4-8 | |
| Anthropic | sunset | 2025-08-05 | 2026-06-05 | 2026-08-05 | claude-opus-4-8 | |
| Anthropic | active | 2025-11-01 | — | — | — | |
| Anthropic | active | 2026-02-05 | — | — | — | |
| Anthropic | active | 2026-04-16 | — | — | — | |
| Anthropic | active | 2026-05-28 | — | — | — | |
| Anthropic | active | 2026-07-24 | — | — | — | |
| Anthropic | active | 2026-09-22 | — | — | — | |
| Anthropic | sunset | 2025-02-19 | 2025-10-28 | 2026-02-19 | claude-sonnet-4-6 | |
| Anthropic | sunset | 2025-05-14 | 2026-04-14 | 2026-06-15 | claude-sonnet-4-6 | |
| Anthropic | deprecated | 2025-09-29 | 2026-09-30 | 2026-11-30 | claude-sonnet-5-5 | |
| Anthropic | active | 2026-02-17 | — | — | — | |
| Anthropic | active | 2026-06-30 | — | — | — | |
| Anthropic | active | 2026-09-28 | — | — | — | |
| OpenAI | sunset | 2022-03-15 | — | 2023-03-23 | gpt-4o | |
| Mistral | active | 2025-07 | — | — | — | |
| Cohere | deprecated | 2023-01-15 | 2024-06-01 | — | command-r | |
| Cohere | active | 2024-03-11 | — | — | — | |
| Cohere | active | 2024-04-04 | — | — | — | |
| OpenAI | sunset | 2022-04-06 | 2025-11-14 | 2026-05-12 | gpt-image-2, gpt-image-1, or gpt-image-1-mini | |
| DeepSeek | sunset | Not announced | Not announced | Not announced | deepseek-flash | |
| DeepSeek | active | 2026-04 | — | — | — | |
| DeepSeek | active | 2026-09 | — | — | — | |
| deprecated | 2023-12-06 | 2025-02-15 | — | gemini-1.5-pro | ||
| active | 2024-05-24 | — | — | — | ||
| active | 2024-02-15 | — | — | — | ||
| sunset | 2025-02-05 | 2025-02-05 | 2026-06-01 | gemini-3.6-flash | ||
| sunset | 2025-02-25 | 2025-02-25 | 2026-06-01 | gemini-3.1-flash-lite | ||
| active | 2025-06-17 | — | — | — | ||
| active | 2025-07-22 | — | — | — | ||
| active | 2025-06-17 | — | — | — | ||
| sunset | 2025-11-18 | 2025-11-18 | 2026-03-09 | gemini-3.1-pro-preview | ||
| deprecated | 2026-05-07 | 2026-09-03 | 2027-05-07 | gemini-3.5-flash-lite | ||
| active | 2026-02-19 | — | — | — | ||
| active | 2026-05-19 | — | — | — | ||
| active | 2026-07-21 | — | — | — | ||
| active | 2026-07-21 | — | — | — | ||
| active | 2026-08-13 | — | — | — | ||
| active | 2026-09-02 | — | — | — | ||
| OpenAI | deprecated | 2022-11-30 | 2026-04-22 | 2026-10-23 | gpt-5.6-terra | |
| OpenAI | sunset | 2023-03-01 | — | 2024-09-13 | gpt-3.5-turbo | |
| OpenAI | deprecated | 2023-03-14 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | sunset | 2023-03-14 | 2025-09-26 | 2026-03-26 | gpt-5 or gpt-4.1 | |
| OpenAI | sunset | 2023-06-13 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | sunset | 2023-03-14 | 2024-06-06 | 2025-06-06 | gpt-4o | |
| OpenAI | deprecated | 2023-11-06 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | active | 2025-04-14 | — | — | — | |
| OpenAI | active | 2025-04-14 | — | — | — | |
| OpenAI | deprecated | 2025-04-14 | 2026-04-22 | 2026-10-23 | gpt-5.6-luna | |
| OpenAI | deprecated | 2024-05-13 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | active | 2024-07-18 | — | — | — | |
| OpenAI | deprecated | 2025-08-07 | 2026-06-11 | 2026-12-11 | gpt-5.6-sol | |
| OpenAI | sunset | 2025-08-07 | 2026-04-22 | 2026-07-23 | gpt-5.6-sol | |
| OpenAI | deprecated | 2025-08-07 | 2026-06-11 | 2026-12-11 | gpt-5.6-terra | |
| OpenAI | deprecated | 2025-08-07 | 2026-06-11 | 2026-12-11 | gpt-5.6-luna | |
| OpenAI | deprecated | 2025-11 | 2026-10-01 | 2027-04-01 | gpt-6-sol | |
| OpenAI | legacy | 2026-01 | — | — | — | |
| OpenAI | legacy | 2026-01 | — | — | — | |
| OpenAI | deprecated | 2026-02 | 2026-10-01 | 2027-04-01 | gpt-6-sol | |
| OpenAI | active | 2026-03 | — | — | — | |
| OpenAI | active | 2026-03 | — | — | — | |
| OpenAI | deprecated | 2026-03 | 2026-10-01 | 2027-04-01 | gpt-6-luna | |
| OpenAI | active | 2026-03 | — | — | — | |
| OpenAI | active | 2026-01-01 | — | — | — | |
| OpenAI | active | 2026-04 | — | — | — | |
| OpenAI | active | 2026-07-09 | — | — | — | |
| OpenAI | active | 2026-07-09 | — | — | — | |
| OpenAI | active | 2026-07-09 | — | — | — | |
| OpenAI | active | 2026-09 | — | — | — | |
| OpenAI | active | 2026-09 | — | — | — | |
| OpenAI | active | 2026-09 | — | — | — | |
| OpenAI | active | 2026-09 | — | — | — | |
| Groq | active | 2025-08 | — | — | — | |
| Groq | active | 2025-08 | — | — | — | |
| xAI | active | 2026-03 | — | — | — | |
| xAI | active | 2026-05 | — | — | — | |
| xAI | active | 2026-07 | — | — | — | |
| xAI | active | 2026-08 | — | — | — | |
| xAI | active | 2026-09 | — | — | — | |
| xAI | active | 2026-05 | — | — | — | |
| Meta | legacy | 2023-07-18 | — | — | llama-3.3-70b | |
| Meta | active | 2024-04-18 | — | — | — | |
| Meta | active | 2024-07-23 | — | — | — | |
| Meta | sunset | 2024-07-23 | 2026-06-17 | 2026-08-16 | openai/gpt-oss-20b | |
| Meta | active | 2024-09-25 | — | — | — | |
| Meta | active | 2024-12-06 | — | — | — | |
| Meta | sunset | 2024-12-06 | 2026-06-17 | 2026-08-16 | openai/gpt-oss-120b | |
| Meta | active | 2025-04-05 | — | — | — | |
| Meta | sunset | 2025-04-05 | 2026-02-20 | 2026-03-09 | openai/gpt-oss-120b | |
| Meta | active | 2025-04-05 | — | — | — | |
| Meta | sunset | 2025-04-05 | 2026-06-17 | 2026-07-17 | openai/gpt-oss-120b | |
| Mistral | active | 2023-09-27 | — | — | — | |
| Mistral | active | 2024-02-26 | — | — | — | |
| Mistral | active | 2025-12 | — | — | — | |
| Mistral | deprecated | 2023-12-11 | 2025-01-15 | — | mistral-large | |
| Mistral | active | 2026-04 | — | — | — | |
| Mistral | active | 2024-02-26 | — | — | — | |
| Mistral | active | 2026-03 | — | — | — | |
| Meta | active | 2026-09 | — | — | — | |
| OpenAI | deprecated | 2024-12-17 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | sunset | 2024-09-12 | 2025-04-28 | 2025-10-27 | o4-mini | |
| OpenAI | deprecated | 2025-03-19 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol (reasoning.mode: pro) | |
| OpenAI | deprecated | 2025-04-16 | 2026-06-11 | 2026-12-11 | gpt-5.6-sol | |
| OpenAI | deprecated | 2025-01-31 | 2026-04-22 | 2026-10-23 | gpt-5.6-sol | |
| OpenAI | deprecated | 2025-06-10 | 2026-06-11 | 2026-12-11 | gpt-5.6-sol | |
| OpenAI | deprecated | 2025-04-16 | 2026-04-22 | 2026-10-23 | gpt-5.6-terra | |
| sunset | 2023-05-10 | — | 2024-10-01 | gemini-1.5-pro | ||
| Qwen | active | 2026-08 | — | — | — | |
| Qwen | active | 2026-08 | — | — | — | |
| OpenAI | sunset | 2022-11-28 | 2023-07-06 | 2024-01-04 | gpt-3.5-turbo-instruct |
Updated . Provided as is. Check the output before you rely on it in production.
How to use AI Model Sunset Tracker
- 1
Browse the model table
Every tracked model from OpenAI, Anthropic, Google, xAI, DeepSeek, Mistral, Groq, Meta and Cohere, with status badges: active (green), deprecated (yellow), sunset (red) and legacy (gray).
- 2
Filter by provider or status
Use the provider and status filters to narrow the list, for example to every deprecated model that still needs a migration.
- 3
Search for a specific model
Type a model name to find its status, release date, deprecation date and sunset date.
- 4
View migration details
Click a row to see the recommended replacement, breaking changes and migration notes where the vendor has announced them.
Questions and answers
What is AI Model Sunset Tracker?
How current is the model data?
Does it send data to a server?
Can I filter by provider or status?
For AI agents: how to call this tool
Machine-readable contract, endpoints and examples. Humans can ignore this section.
Best Path For Builders
Browser workflow
Runs instantly in the browser with private local processing and copy/export-ready output.
Browser Workflow
This tool is optimized for instant in-browser execution with local data handling. Run it here and copy/export the output directly.
/ai-model-sunset-tracker/
For automation planning, fetch the canonical contract at /api/tool/ai-model-sunset-tracker.json.