AI Model Sunset Tracker
AI Model Sunset Tracker
Track deprecation dates, migration paths, and breaking changes across major AI providers.
| Model↑ | Provider↕ | Status↕ | Released↕ | Deprecated↕ | Sunset↕ | Replacement |
|---|---|---|---|---|---|---|
Claude 1 | Anthropic | sunset | 2023-03-14 | — | 2024-11-01 | claude-sonnet-4 |
Claude 2.0 | Anthropic | sunset | 2023-07-11 | — | 2025-02-01 | claude-sonnet-4 |
Claude 2.1 | Anthropic | sunset | 2023-11-21 | — | 2025-02-01 | claude-sonnet-4 |
Claude 3 Haiku | Anthropic | active | 2024-03-07 | — | — | — |
Claude 3 Opus | Anthropic | legacy | 2024-03-04 | — | — | claude-opus-4 |
Claude 3 Sonnet | Anthropic | deprecated | 2024-03-04 | 2025-07-01 | — | claude-sonnet-4 |
Claude 3.5 Haiku | Anthropic | active | 2024-11-04 | — | — | — |
Claude 3.5 Sonnet | Anthropic | deprecated | 2024-06-20 | 2025-07-01 | — | claude-sonnet-4 |
Claude Opus 4 | Anthropic | active | 2025-05-22 | — | — | — |
Claude Sonnet 4 | Anthropic | active | 2025-05-22 | — | — | — |
code-davinci-002 | OpenAI | sunset | 2022-03-15 | — | 2023-03-23 | gpt-4o |
Command | Cohere | deprecated | 2023-01-15 | 2024-06-01 | — | command-r |
Command R | Cohere | active | 2024-03-11 | — | — | — |
Command R+ | Cohere | active | 2024-04-04 | — | — | — |
DALL-E 2 | OpenAI | deprecated | 2022-04-06 | 2024-10-01 | — | dall-e-3 |
Gemini 1.0 Pro | deprecated | 2023-12-06 | 2025-02-15 | — | gemini-1.5-pro | |
Gemini 1.5 Flash | active | 2024-05-24 | — | — | — | |
Gemini 1.5 Pro | active | 2024-02-15 | — | — | — | |
Gemini 2.0 Flash | active | 2025-02-05 | — | — | — | |
Gemini 2.5 Flash | active | 2025-04-02 | — | — | — | |
Gemini 2.5 Pro | active | 2025-03-25 | — | — | — | |
GPT-3.5 Turbo | OpenAI | deprecated | 2022-11-30 | 2024-06-01 | — | gpt-4o-mini |
GPT-3.5 Turbo (0301) | OpenAI | sunset | 2023-03-01 | — | 2024-06-13 | gpt-4o-mini |
GPT-4 | OpenAI | deprecated | 2023-03-14 | 2025-06-06 | TBD | gpt-4o |
GPT-4 (0314) | OpenAI | sunset | 2023-03-14 | — | 2024-06-13 | gpt-4o |
GPT-4 (0613) | OpenAI | sunset | 2023-06-13 | — | 2025-06-06 | gpt-4o |
GPT-4 32K | OpenAI | deprecated | 2023-03-14 | 2025-06-06 | — | gpt-4o |
GPT-4 Turbo | OpenAI | deprecated | 2023-11-06 | 2025-06-06 | TBD | gpt-4o |
GPT-4.1 | OpenAI | active | 2025-04-14 | — | — | — |
GPT-4.1 Mini | OpenAI | active | 2025-04-14 | — | — | — |
GPT-4.1 Nano | OpenAI | active | 2025-04-14 | — | — | — |
GPT-4o | OpenAI | active | 2024-05-13 | — | — | — |
GPT-4o Mini | OpenAI | active | 2024-07-18 | — | — | — |
Llama 2 (7B/13B/70B) | Meta | legacy | 2023-07-18 | — | — | llama-3.3-70b |
Llama 3 (8B/70B) | Meta | active | 2024-04-18 | — | — | — |
Llama 3.1 (8B/70B/405B) | Meta | active | 2024-07-23 | — | — | — |
Llama 3.2 (1B/3B/11B/90B) | Meta | active | 2024-09-25 | — | — | — |
Llama 3.3 70B | Meta | active | 2024-12-06 | — | — | — |
Llama 4 Maverick | Meta | active | 2025-04-05 | — | — | — |
Llama 4 Scout | Meta | active | 2025-04-05 | — | — | — |
Mistral 7B | Mistral | active | 2023-09-27 | — | — | — |
Mistral Large | Mistral | active | 2024-02-26 | — | — | — |
Mistral Medium | Mistral | deprecated | 2023-12-11 | 2025-01-15 | — | mistral-large |
Mistral Small | Mistral | active | 2024-02-26 | — | — | — |
o1 | OpenAI | active | 2024-12-17 | — | — | — |
o1-mini | OpenAI | active | 2024-09-12 | — | — | — |
o1-pro | OpenAI | active | 2025-03-19 | — | — | — |
o3 | OpenAI | active | 2025-04-16 | — | — | — |
o3-mini | OpenAI | active | 2025-01-31 | — | — | — |
o4-mini | OpenAI | active | 2025-04-16 | — | — | — |
PaLM 2 | sunset | 2023-05-10 | — | 2024-10-01 | gemini-1.5-pro | |
text-davinci-003 | OpenAI | sunset | 2022-11-28 | — | 2024-01-04 | gpt-4o-mini |
What This Tool Does
AI Model Sunset Tracker is built for deterministic developer and agent workflows.
Track AI model deprecation dates, migration paths, and breaking changes across OpenAI, Anthropic, Google, Meta, and Mistral. Never get burned by a sunset.
Use How to Use for execution steps and FAQ for constraints, policies, and edge cases.
Last updated:
This tool is provided as-is for convenience. Output should be verified before use in any production or critical context.
Agent Invocation
Best Path For Builders
Browser workflow
Runs instantly in the browser with private local processing and copy/export-ready output.
Browser Workflow
This tool is optimized for instant in-browser execution with local data handling. Run it here and copy/export the output directly.
/ai-model-sunset-tracker/
For automation planning, fetch the canonical contract at /api/tool/ai-model-sunset-tracker.json.
How to Use AI Model Sunset Tracker
- 1
Browse the model table
Scroll through 35+ AI models from OpenAI, Anthropic, Google, Meta, Mistral, and Cohere. Status badges show active (green), deprecated (yellow), sunset (red), and legacy (gray).
- 2
Filter by provider or status
Use the provider and status filters to narrow down to specific providers or find all deprecated models that need migration.
- 3
Search for a specific model
Type a model name in the search box to quickly find its lifecycle status, deprecation date, and sunset date.
- 4
View migration details
Click any row to expand migration details — the recommended replacement model, breaking changes, and migration notes with code examples.